Our

key financials

Earnings

(mio. DKK)

Balance sheet

(mio. DKK)

Equity

(mio. DKK)

Financial key figures (mio. DKK) 2017 2018 2019 2020 2021
Profit & loss
Net revenue excl. rent income 1.407,8 2.041,4 1.904,8 1.878,8 2.464,2
Rent income and other operating income 293,1 301,6 303,9 317,3 317,1
EBITDA 267,2 363,1 436,8 532,5 945,1
Operating profit 241,3 338,1 414,3 514,0 925,6
Net financial costs 89,0 (563,2) 191,8 402,8 733,3
Earnings from associated companies 668,5 80,0 97,8 92,2 324,4
Earnings before tax 998,9 (145,1) 703,9 1.009,0 1.983,3
Earnings 934,7 (203,8) 601,2 903,7 1.773,0
Balance sheet
Total assets 9.520,1 9.226,0 9.980,2 11.606,0 13.438,5
Total group equity 5.120,2 4.718,7 4.947,5 5.598,5 7.225,4
Total equity and liabilities 9.520,1 9.226,0 9.980,2 11.606,0 13.438,5
Financials
Equity ratio % 53,8 51,1 49,5 48,2 53,7
Return on equity % 24,0 (4,1) 12,5 17,2 27,7